Cottage prices for 2022
All prices are weekly rates and are inclusive of VAT
From | To | Paddock Cottage |
8th Jan | 9th Apr | £370 |
9th Apr | 23rd Apr | £470 |
23rd Apr | 28th May | £370 |
28th May | 4th Jun | £470 |
4th Jun | 23rd Jul | £370 |
23rd Jul | 3rd Sep | £470 |
3rd Sep | 22nd Oct | £370 |
22nd Oct | 29th Oct | £470 |
29th Oct | 17th Dec | £370 |
17th Dec | 7th Jan | £470 |
Orchard Cottage is no longer available for rent.
Please note...
Advertised prices may be subject to change. Please contact us for confirmation of prices. Our contact details can be found by clicking here.